Ajay Devgn is one of the most established actors in Hindi cinema, known for his powerful performances, action-packed roles, intense screen presence, and versatility across different film genres. He made his acting debut with Phool Aur Kaante in 1991 and went on to build a career spanning more than three decades. From action dramas and romantic films to comedy, crime thrillers, and biographical movies, Ajay Devgn has delivered several memorable performances throughout his career.
His popular films include Singham, Golmaal, Drishyam, Tanhaji: The Unsung Warrior, Raid, Shaitaan, and Drishyam 2. Over the years, he has earned recognition for both commercially successful films and critically appreciated performances. He has also worked as a film director and producer, further expanding his contribution to the Indian entertainment industry.
Ajay Devgn Profile
| Detail | Information |
| Full Name | Vishal Veeru Devgan |
| Popular Name | Ajay Devgn |
| Date of Birth | 2 April 1969 |
| Age | 57 years |
| Birthplace | New Delhi, India |
| Profession | Actor, film producer and director |
| Industry | Hindi cinema (Bollywood) |
| Nationality | Indian |
| Wife | Kajol |
| Marriage Year | 1999 |
| Children | Nysa Devgan and Yug Devgan |
| Father | Veeru Devgan |
| Mother | Veena Devgan |
| Film Debut | Phool Aur Kaante (1991) |
| Production Company | Ajay Devgn FFilms |
| Popular Genres | Action, drama, comedy, thriller and biographical films |
| Famous Franchises | Singham, Golmaal, Drishyam, Raid and Dhamaal |
| Major Awards | Two National Film Awards for Best Actor |
| Civilian Honour | Padma Shri (2016) |
| Years Active | 1991–present |
| Filmography Coverage | 1991–2026 |
Ajay Devgn Filmography: All Movies List (1991–2026)
The following list covers his major acting credits. Guest appearances, voice roles, production credits and films featuring him in a supporting role are identified separately where relevant.
| Year | Movie | Role / Credit | Budget | India Net Collection |
| 2026 | Drishyam: The Conclusion | Vijay Salgaonkar | ₹100–110 crore | ₹323.50 Cr (ongoing) |
| 2026 | Dhamaal 4 | Gopaal | ~₹200 Cr (reported) | ₹149.55 Cr (ongoing) |
| 2026 | Haiwaan | Not in the film (Fictional / Unverified entry) | Not reported | Not reported / Invalid entry |
| 2026 | Shatak: Sangh Ke 100 Varsh | Narrator only | Not reported | Not reported (Documentary/Non-commercial) |
| 2025 | De De Pyaar De 2 | Ashish Mehra | ₹135 Cr (reported) | ₹89.85 Cr |
| 2025 | Son of Sardaar 2 | Jassi (Jaswinder Singh Randhawa) | ₹130 – ₹150 crore | ₹47.03 Cr (through day 35) |
| 2025 | Raid 2 | Amay Patnaik | ₹120 Cr | ₹173.44 Cr |
| 2025 | Azaad | Supporting appearance / mentor role | ₹80 crore | ₹7.42 Cr |
| 2024 | Singham Again | Bajirao Singham | ₹350–375 Cr | ₹247.86 Cr |
| 2024 | Auron Mein Kahan Dum Tha | Krishna | ₹50 – 160 Cr | ₹12.18 Cr |
| 2024 | Maidaan | Syed Abdul Rahim | ₹210 – ₹235 Cr | ₹53.54 Cr |
| 2024 | Shaitaan | Kabir Rishi | ₹60 Cr | ₹148.21 Cr |
| 2023 | Bholaa | Bholaa | ₹100 Cr | ₹90.31 Cr |
| 2022 | Drishyam 2 | Vijay Salgaonkar | ₹50 Cr | ₹239.67 Cr |
| 2022 | Thank God | Chitragupt | ₹70 Cr | ₹36.35 Cr |
| 2022 | Runway 34 | Captain Vikrant Khanna (also director and producer) | ₹60 Cr | ₹35.49 Cr |
| 2022 | RRR | Alluri Venkatarama Raju (special appearance) | ₹550 Cr | ₹274 Cr (Hindi net approx.) / ₹600+ Cr (Total Net) |
| 2022 | Gangubai Kathiawadi | Rahim Lala (special appearance) | ₹100 Cr | ₹132.01 Cr |
| 2021 | Sooryavanshi | Bajirao Singham (special appearance) | ₹160 Cr | ₹195.04 Cr |
| 2021 | Bhuj: The Pride of India | Vijay Karnik | ₹40 Cr (OTT Release / Direct-to-digital) | Direct-to-OTT (Disney+ Hotstar) |
| 2020 | Tanhaji: The Unsung Warrior | Tanaji Malusare | ₹150 Cr | ₹269.77 Cr |
| 2019 | De De Pyaar De | Ashish Mehra | ₹75 Cr | ₹104.13 Cr |
| 2019 | Total Dhamaal | Guddu Rastogi | ₹90–100 Cr | ₹154.23 Cr |
| 2018 | Simmba | Bajirao Singham (special appearance) | ₹80 Cr | ₹240.31 Cr |
| 2018 | Raid | Amay Patnaik | ₹40 Cr | ₹103.07 Cr |
| 2017 | Golmaal Again | Gopal “Gopu” | ₹80 Cr | ₹205.69 Cr |
| 2016 | Shivaay | Shivaay | ₹100 Cr | ₹100.33 Cr |
| 2016 | Fitoor | Mirza Moazzam Baig (special appearance) | ₹35 Cr | ₹19.28 Cr |
| 2015 | Drishyam | Vijay Salgaonkar | ₹38 Cr | ₹76.16 Cr |
| 2014 | Action Jackson | Jai “AJ” / Vishi (dual role) | ₹80 Cr | ₹57.78 Cr |
| 2014 | Singham Returns | Bajirao Singham | ₹105 Cr | ₹140.62 Cr |
| 2013 | Satyagraha | Manav Raghvendra | ₹60 Cr | ₹63.74 Cr |
| 2013 | Himmatwala | Ravi | ₹68 Cr | ₹47.45 Cr |
| 2012 | Son of Sardaar | Jassi | ₹40 Cr | ₹105.03 Cr |
| 2012 | Bol Bachchan | Prithviraj Raghuvanshi | ₹65 Cr | ₹102.94 Cr |
| 2011 | Singham | Bajirao Singham | ₹40 Cr | ₹100.30 Cr |
| 2010 | Once Upon a Time in Mumbaai | Sultan Mirza | ₹36 Cr | ₹55.46 Cr |
| 2010 | Golmaal 3 | Gopal “Gopu” Chopra | ₹40 Cr | ₹106.64 Cr |
| 2010 | Raajneeti | Sooraj Kumar | ₹45 Cr | ₹93.67 Cr |
| 2009 | All the Best: Fun Begins | Prem Chopra | ₹40 Cr | ₹41.41 Cr |
| 2009 | London Dreams | Arjun Joshi | ₹45 Cr | ₹29.35 Cr |
| 2010 | Atithi Tum Kab Jaoge? | Puneet Bajpai “Pappu” | ₹12 Cr | ₹26.50 Cr |
| 2008 | Golmaal Returns | Gopal Kumar Santoshi | ₹35 Cr | ₹51.15 Cr |
| 2008 | Sunday | ACP Rajveer Randhawa | ₹20 Cr | ₹20.13 Cr |
| 2008 | Halla Bol | Ashfaaq Khan / Sameer | ₹20 Cr | ₹12.63 Cr |
| 2007 | Cash | Karan | ₹25 Cr | ₹14.50 Cr |
| 2006 | Golmaal: Fun Unlimited | Gopal | ₹15 Cr | ₹30.75 Cr |
| 2006 | Omkara | Langda Tyagi | ₹25 Cr | ₹23.10 Cr |
| 2002 | The Legend of Bhagat Singh | Bhagat Singh | ₹18 Cr | ₹7.32 Cr |
| 2005 | Apaharan | Ajay Shastri | ₹10 Cr | ₹15.44 Cr |
| 2005 | Kaal | Kali Pratap Singh | ₹11 Cr | ₹18.98 Cr |
| 2005 | Main Aisa Hi Hoon | Neel | ₹9 Cr | ₹3.40 Cr |
| 2004 | Yuva | Michael Mukherjee | ₹11 Cr | ₹14.08 Cr |
| 2004 | Raincoat | Manoj | ₹2 Cr | ₹3.25 Cr |
| 2004 | Masti | Inspector Sikander | ₹10 Cr | ₹20.26 Cr |
| 2003 | Gangaajal | Amit Kumar | ₹7 Cr | ₹10.48 Cr |
| 2003 | Qayamat: City Under Threat | Rachit | ₹16 Cr | ₹15.10 Cr |
| 2003 | Bhoot | Vishal | ₹6 Cr | ₹14.30 Cr |
| 2003 | Chori Chori | Ranbir Malhotra | ₹6 Cr | ₹3.02 Cr |
| 2002 | Company | Malik | ₹8 Cr | ₹13.65 Cr |
| 2002 | Deewangee | Tarang Bharadwaj | ₹9 Cr | ₹11.30 Cr |
| 2001 | Lajja | Bulwa (dacoit) | ₹22 Cr | ₹13.50 Cr |
| 2001 | Tera Mera Saath Rahen | Raj Dixit | ₹10 Cr | ₹4.20 Cr |
| 2000 | Raju Chacha | Shekhar | ₹25 Cr | ₹10.69 Cr |
| 1999 | Hum Dil De Chuke Sanam | Vanraj | ₹16 Cr | ₹24.76 Cr |
| 1999 | Hindustan Ki Kasam | Ajay / Tauheed | ₹13 Cr | ₹13.96 Cr |
| 1999 | Gair | Vijay Kumar | ₹3.5 Cr | ₹2.80 Cr |
| 1998 | Zakhm | Ajay R. Desai | ₹2 Cr | ₹2.10 Cr |
| 1998 | Pyaar To Hona Hi Tha | Shekhar | ₹7.5 Cr | ₹21.52 Cr |
| 1998 | Major Saab | Virendra Pratap Singh | ₹6 Cr | ₹13.10 Cr |
| 1997 | Ishq | Ajay Rai | ₹11 Cr | ₹24.80 Cr |
| 1996 | Diljale | Shyam | ₹5 Cr | ₹9.10 Cr |
| 1996 | Jaan | Karan | ₹4.5 Cr | ₹9.73 Cr |
| 1995 | Naajayaz | Jay Bakshi | ₹3.25 Cr | ₹5.90 Cr |
| 1995 | Suhaag | Ajay Sharma | ₹3 Cr | ₹5.50 Cr |
| 1994 | Vijaypath | Karan | ₹2 Cr | ₹6.45 Cr |
| 1994 | Dilwale | Arun Saxena | ₹3.5 Cr | ₹7.20 Cr |
| 1993 | Dil Hai Betaab | Ajay | ₹2.5 Cr | ₹3.10 Cr |
| 1993 | Sangram | Raja S. Singh | ₹3 Cr | ₹3.50 Cr |
| 1993 | Shaktiman | Amar | ₹2 Cr | ₹1.80 Cr |
| 1992 | Jigar | Raj “Raju” Verma | ₹1.8 Cr | ₹5.10 Cr |
| 1991 | Phool Aur Kaante | Ajay | ₹3 Cr | ₹6.50 Cr |
Ajay Devgn Box Office Records
1. Top First Day India Collection
| Rank | Movie | Year | Opening Day India Net (approx.) |
| 1 | Singham Returns | 2014 | ₹32 Cr |
| 2 | Golmaal Again | 2017 | ₹30.14 Cr |
| 3 | Total Dhamaal | 2019 | ₹16.50 Cr |
| 4 | Tanhaji: The Unsung Warrior | 2020 | ₹15.10 Cr |
| 5 | Raid 2 | 2025 | ₹19.71 Cr |
2. Top Net Gross India
| Rank | Movie | Year | India Net Collection (approx.) |
| 1 | Tanhaji: The Unsung Warrior | 2020 | ₹269.77 Cr |
| 2 | Golmaal Again | 2017 | ₹205 Cr+ |
| 3 | Total Dhamaal | 2019 | ₹150 Cr+ |
| 4 | Singham Returns | 2014 | ₹140 Cr+ |
| 5 | Raid 2 | 2025 | ₹178.08 Cr |
3. Top Grosses Overseas
| Movie | Year | Overseas Gross (approx.) |
| Total Dhamaal | 2019 | ₹46.53 Cr |
| Tanhaji: The Unsung Warrior | 2020 | ₹33.02 Cr |
| Singham Returns | 2014 | ₹25.09 Cr |
| Bol Bachchan | 2012 | ₹22.90 Cr |
| Son of Sardaar | 2012 | ₹15.38 Cr |
| Shivaay | 2016 | ₹12.42 Cr |
4. Top Grosses Worldwide
| Rank | Movie | Year | India Gross | Overseas Gross | Worldwide Gross |
| 1 | Tanhaji: The Unsung Warrior | 2020 | ₹325.76 Cr | ₹33.02 Cr | ₹358.78 Cr |
| 2 | Total Dhamaal | 2019 | ₹180.68 Cr | ₹46.53 Cr | ₹227.21 Cr |
| 3 | Singham Returns | 2014 | ₹191.48 Cr | ₹25.09 Cr | ₹216.57 Cr |
| 4 | Bol Bachchan | 2012 | ₹136.76 Cr | ₹22.90 Cr | ₹159.66 Cr |
| 5 | Son of Sardaar | 2012 | ₹119.74 Cr | ₹15.38 Cr | ₹135.12 Cr |
| 6 | Shivaay | 2016 | ₹111.73 Cr | ₹12.42 Cr | ₹124.15 Cr |
Ajay Devgn’s Most Successful Movies
Some of Ajay Devgn’s most successful and widely recognised films include:
- Tanhaji: The Unsung Warrior (2020): A historical action drama featuring him as Tanaji Malusare.
- Golmaal Again (2017): A major success in the Golmaal comedy franchise.
- Total Dhamaal (2019): An ensemble comedy with strong commercial performance.
- Singham Returns (2014): An action film featuring the popular police officer Bajirao Singham.
- Drishyam 2 (2022): A suspense thriller that continued the story of Vijay Salgaonkar.
- Raid 2 (2025): A crime drama featuring IRS officer Amay Patnaik.
- Shaitaan (2024): A supernatural thriller featuring Kabir Rishi.
- Shivaay (2016): An action thriller that Ajay also directed.
- The Legend of Bhagat Singh (2002): A biographical drama that earned him a National Film Award for Best Actor.
- Zakhm (1998): A critically acclaimed drama for which he also received a National Film Award for Best Actor.
Ajay Devgn Movies by Genre
| Genre | Popular Movies |
| Action | Singham, Singham Returns, Shivaay, Bholaa |
| Comedy | Golmaal, Golmaal Again, Total Dhamaal, Bol Bachchan |
| Crime and Thriller | Drishyam, Drishyam 2, Raid, Raid 2 |
| Historical | Tanhaji: The Unsung Warrior |
| Biographical | The Legend of Bhagat Singh, Maidaan |
| Romantic Drama | Hum Dil De Chuke Sanam, Pyaar To Hona Hi Tha |
| Social Drama | Zakhm, Gangaajal, Satyagraha |
| Supernatural Thriller | Shaitaan, Bhoot |
Ajay Devgn Hit and Flop Movies: Career Analysis
Ajay Devgn’s career has seen different commercial phases. His debut film Phool Aur Kaante (1991) established him as an action star, while Jigar, Dilwale and Suhaag helped strengthen his position during the 1990s.
The 2000s brought a mix of commercial films and critically acclaimed performances. Company, The Legend of Bhagat Singh, Gangaajal and Omkara demonstrated his ability to handle intense and complex characters. He also expanded into comedy with the Golmaal franchise.
From 2010 onward, his career included successful franchises such as Singham, Golmaal, Drishyam and Raid. Tanhaji: The Unsung Warrior became one of his biggest commercial successes in the historical trade data, while Drishyam 2, Shaitaan and Raid 2 further demonstrated the audience appeal of suspense-driven stories.
A hit-or-flop classification should be based on the film’s budget, distributor share, theatrical earnings and the specific trade publication’s verdict rather than collections alone.
Ajay Devgn Upcoming Movies
According to film listings available in October 2026, several projects are associated with Ajay Devgn for 2027. Their release dates and production status may change.
| Movie | Expected Release | Status |
| Golmaal 5 | January 2027 | Listed as under production |
| Chauhaan | October 2027 | Announced / in production |
| Ranger | 2027 | Listed as an upcoming project |
| Suryasparsh | 2027 | Listed in filmography databases |
Ajay Devgn Lifetime Box Office Success Ratio
Ajay Devgn has appeared in more than 100 films across his career, including action dramas, comedies, thrillers and supporting appearances. His lifetime success ratio depends on which releases and trade verdict categories are included.
One historical industry dataset published by BOI24 lists 103 releases through 2024, with 31 films classified as hits or better.
(Films rated Average or better ÷ Total Releases) × 100
= (31 ÷ 103 ) × 100
= 33.22%
Read Your Favourite Star’s Filmography: Akshay Kumar Filmography | Shah Rukh Khan Filmography
Frequently Asked Questions
The exact number depends on whether guest appearances, supporting roles, voice roles and other credits are counted. One historical dataset lists 103 releases through 2024.
Phool Aur Kaante, released in 1991, marked Ajay Devgn’s acting debut.
Tanhaji: The Unsung Warrior leads the cited historical worldwide-gross list, with approximately ₹358.78 crore.
Tanhaji: The Unsung Warrior, Golmaal Again, Total Dhamaal, Singham Returns, Drishyam 2 and Raid 2 are among his major commercial successes in various trade listings.
A historical dataset lists 31 hits or better among 103 releases through 2024, giving a hit-or-better ratio of approximately 30.10%. The figure depends on the source’s classification system and does not include subsequent releases.
His notable franchises include Singham, Golmaal, Drishyam, Raid, Dhamaal and Son of Sardaar.
Box Office India and Bollywood Hungama publish actor filmographies, opening-day collections, India net or gross collections, worldwide totals and trade verdicts. Their reported figures may differ.
Ethan Mitchell is a freelance entertainment writer and film enthusiast contributing to CineTalkMedia.com. His coverage focuses on movies, television shows, web series, celebrity profiles, film reviews, ratings, box office updates, and the stories behind the entertainment industry.
With a keen interest in cinema and digital entertainment, Ethan aims to make entertainment information accessible, engaging, and easy to understand. His articles explore movie plots, cast and crew details, character backgrounds, release dates, audience reception, and critical reviews to help readers discover what to watch next.
As a freelance contributor associated with Outreachspot IT Solutions, Ethan contributes to digital publishing projects with a focus on informative content, reader experience, and clear presentation. At CineTalkMedia, his goal is to bring together entertainment news, reviews, ratings, and detailed reference-style profiles in one convenient destination for movie and television fans.