Last Updated: October 16, 2026
Akshay Kumar is one of the most recognisable actors in Indian cinema, known for action films, comedy franchises, patriotic dramas and socially relevant stories. He began his film career in the early 1990s and went on to star in successful movies such as Mohra, Hera Pheri, Housefull, Airlift, Toilet: Ek Prem Katha, Mission Mangal, Good Newwz and Sooryavanshi
Akshay Kumar Profile
| Detail | Information |
|---|---|
| Full Name | Rajiv Hari Om Bhatia |
| Popular Name | Akshay Kumar |
| Nickname | Khiladi Kumar, Akki |
| Date of Birth | 9 September 1967 |
| Age | 59 years |
| Birthplace | Amritsar, Punjab, India |
| Profession | Actor and film producer |
| Industry | Hindi cinema (Bollywood) |
| Nationality | Indian |
| Current Residence | Mumbai, Maharashtra, India |
| Religion | Hinduism (publicly reported) |
| Zodiac Sign | Virgo |
| Height | Approximately 1.78 m (5 ft 10 in) |
| Marital Status | Married |
| Wife | Twinkle Khanna |
| Marriage Date | 2001 |
| Son | Aarav Kumar |
| Daughter | Nitara Kumar |
| Father | Hari Om Bhatia |
| Mother | Aruna Bhatia |
| Sister | Alka Bhatia |
| Father-in-law | Rajesh Khanna |
| Mother-in-law | Dimple Kapadia |
| Education | Don Bosco School, Mumbai; Khalsa College, Mumbai (reported) |
| Martial Arts | Trained in martial arts, including in Thailand and Hong Kong |
| Film Debut | Saugandh (1991) |
| Early Breakthrough | Khiladi (1992) |
| Years Active | 1991–present |
| Popular Genres | Action, comedy, drama, thriller |
| Known For | Khiladi series, Hera Pheri, Housefull, patriotic and social dramas |
| Major Box-Office Films | Good Newwz, Housefull 4, Mission Mangal, Sooryavanshi |
| Production Work | Film producer, including work through Hari Om Entertainment |
| Awards | Two National Film Awards and two Filmfare Awards |
| Civilian Honour | Padma Shri (2009) |
| Estimated Net Worth | Approximately ₹2,700 crore, as reported by media citing Forbes; estimates vary |
| Income Sources | Films, production, brand endorsements and investments |
| Fitness Interests | Martial arts, swimming and regular exercise |
| Filmography Period Covered | 1991–2026 |
Akshay Kumar Filmography: All Movies List (1991–2026)
| Year | Movie | India Net Collection (Approx.) | Verdict / Notes | Role | Budget |
|---|---|---|---|---|---|
| 2026 | Bhooth Bangla | ₹182.36 Cr* | HIt | Arjun Acharya | ₹120 Crore |
| 2026 | Welcome to the Jungle | ₹134.11 Cr* | Flop | Dual role | ₹125 Crore |
| 2026 | Haiwaan | ₹9.92 Cr* | Flop | Antagonist (villain) | ₹130 Crore |
| 2025 | Jolly LLB 3 | ₹117.50 Cr | Above Average | Jagdishwar “Jolly” Mishra | ₹120 Crore |
| 2025 | Housefull 5 | ₹183.38 Cr | Average | Julius | ₹225 Crore |
| 2025 | Kesari Chapter 2 | ₹92.74 Cr | Average | C. Sankaran Nair | ₹150 Crore |
| 2025 | Sky Force | ₹113.62 Cr | Average | Wing Cdr. Kumar Om Ahuja | ₹160 Crore |
| 2025 | Kannappa | Cameo | Guest appearance | Lord Shiva (cameo) | ₹200 Crore |
| 2024 | Khel Khel Mein | ₹39.34 Cr | N/A | Dr. Rishabh Malik | ₹100 Crore |
| 2024 | Sarfira | ₹24.85 Cr | N/A | Vir Jagannath Mhatre | ₹80 Crore |
| 2024 | Bade Miyan Chote Miyan | ₹65.97 Cr | Disaster | Dual role (names unverified) | ₹350 Crore (one 2022 report said 120 Crore) |
| 2024 | Singham Again | Cameo | Guest appearance | DCP Veer Sooryavanshi (cameo) | ₹350–375 Crore |
| 2024 | Stree 2 | Cameo | Guest appearance | Cameo (Sarkata’s descendant) | ₹50–105 Crore |
| 2023 | Mission Raniganj | ₹34.17 Cr | Flop* | Jaswant Singh Gill | ₹55 Crore |
| 2023 | OMG 2 | ₹151.16 Cr | Super Hit | Lord Shiva (messenger) | ₹50 Crore |
| 2023 | Selfiee | ₹17.03 Cr | Disaster | Vijay Kumar | ₹100 Crore |
| 2022 | Ram Setu | ₹71.87 Cr | Flop | Dr. Aryan Kulshrestha | ₹150 Crore |
| 2022 | Raksha Bandhan | ₹37.05 Cr | Flop | Lala Kedarnath Agarwal | ₹70 Crore |
| 2022 | Samrat Prithviraj | ₹68.07 Cr | Disaster | Samrat Prithviraj Chauhan | ₹150–300 Crore |
| 2022 | Bachchhan Paandey | ₹49.00 Cr | Disaster | Bachchhan Paandey | ₹180 Crore |
| 2021 | Sooryavanshi | ₹195.51 Cr | Hit | DCP Veer Surya Sooryavanshi | ₹160 Crore |
| 2021 | Bell Bottom | ₹32.10 Cr | Disaster | Anshul Malhotra | ₹150 Crore |
| 2020 | Laxmii | Not consistently reported | OTT release | Asif Ahmed / Laxmi Sharma | – |
| 2019 | Good Newwz | ₹196.34 Cr | Super Hit | Varun Batra | ₹70 Crore |
| 2019 | Housefull 4 | ₹205.61 Cr | Super Hit | Dual role: Bala Dev Singh & Harry Sinha | ₹150 Crore |
| 2019 | Mission Mangal | ₹192.67 Cr | Super Hit | Rakesh Dhawan | ₹40 Crore (₹ 32 Cr excluding star fee and P&A) |
| 2019 | Kesari | ₹151.88 Cr | Hit | Havildar Ishar Singh | ₹80 Crore |
| 2018 | 2.0 | ₹185.89 Cr | Super Hit | Dr. Pakshi Rajan (villain) | ₹600 Crore |
| 2018 | Gold | ₹102.02 Cr | Average | Tapan Das | ₹61 Crore |
| 2018 | Pad Man | ₹78.23 Cr | Below Average | Lakshmikant “Lakshmi” Chauhan | ₹85 Crore |
| 2017 | Toilet: Ek Prem Katha | ₹132.07 Cr | Super Hit | Keshav Sharma | ₹75 Crore |
| 2017 | Jolly LLB 2 | ₹107.78 Cr | Hit | Jagdishwar “Jolly” Mishra | ₹80 Crore |
| 2016 | Rustom | ₹124.45 Cr | Super Hit | Commander Rustom “Rusi” Pavri | ₹50 Crore |
| 2016 | Housefull 3 | ₹108.07 Cr | Hit | Sandy / Sundy (split personality) | ₹110 Crore |
| 2016 | Airlift | ₹123.47 Cr | Super Hit | Ranjit Katyal | ₹30 Crore |
| 2015 | Singh Is Bliing | ₹71.08 Cr | Flop | Raftaar Singh | ₹70 Crore |
| 2015 | Brothers | ₹70.66 Cr | Flop | David Fernandes | – |
| 2015 | Gabbar Is Back | ₹86.86 Cr | Semi Hit | Prof. Aditya Singh Rajput (“Gabbar”) | ₹79 Crore |
| 2015 | Baby | ₹81.84 Cr | Average | Ajay Singh Rajput / Rafiq Khan / Rahul Awasthi | ₹25 Crore |
| 2014 | The Shaukeens | ₹18.35 Cr | Flop | Rajiv Bhatia (extended cameo) | ₹46.3 Crore |
| 2014 | Entertainment | ₹64.30 Cr | Flop | Akhil Lokhande / Akhil Johri | ₹81 Crore |
| 2014 | Holiday: A Soldier Is Never Off Duty | ₹112.44 Cr | Hit | Capt. Virat Bakshi | ₹50 Crore |
| 2013 | Boss | ₹49.89 Cr | Flop | Suryakant “Surya” Shastri | ₹70 Crore |
| 2013 | Once Upon a Time in Mumbaai Dobaara! | ₹58.49 Cr | Flop | Shoaib Khan | ₹81 Crore |
| 2013 | Special 26 | ₹65.48 Cr | Semi Hit | Ajay “Ajju” Singh / CBI Officer A.K. Vardhan | ₹30 Crore |
| 2012 | Khiladi 786 | ₹64.55 Cr | Average | Bahattar / Tehattar Singh (dual role) | ₹63 Crore |
| 2012 | OMG: Oh My God! | ₹81.44 Cr | Super Hit | Krishna Vasudev Yadav | ₹20 Crore |
| 2012 | Joker | ₹20.23 Cr | Disaster | Agastya “Sattu” / Rajkumar | ₹47 Crore |
| 2012 | Rowdy Rathore | ₹131.22 Cr | Blockbuster | ASP Vikram Rathore / Shiva (dual role) | ₹60 Crore |
| 2012 | Housefull 2 | ₹111.79 Cr | Super Hit | Sunny Pujari | ₹60–64 Crore |
| 2011 | Desi Boyz | ₹45.92 Cr | Flop | Jignesh “Jerry” Patel / Rocco | ₹65 Crore |
| 2011 | Thank You | ₹45.03 Cr | Flop | Kishan Khurana | ₹60 Crore |
| 2011 | Patiala House | ₹32.81 Cr | Flop | Parghat “Gattu” Singh Kahlon | ₹26 Crore |
| 2010 | Tees Maar Khan | ₹60.57 Cr | Semi Hit | Tabrez Mirza Khan / Tees Maar Khan | ₹45 Crore |
| 2010 | Action Replayy | ₹28.13 Cr | Flop | Kishen Kumar Chopra | ₹60 Crore |
| 2010 | Khatta Meetha | ₹39.13 Cr | Below Average | Sachin Tichkule | ₹35 Crore |
| 2010 | Housefull | ₹72.25 Cr | Hit | Aarush Awasthi | ₹30 Crore |
| 2009 | De Dana Dan | ₹48.15 Cr | Average | Nitin Bankar | ₹40 Crore |
| 2009 | Blue | ₹38.55 Cr | Flop | Aarav Malhotra | ₹75 Crore |
| 2009 | Kambakkht Ishq | ₹47.09 Cr | Average | Viraj Shergill | ₹65 Crore |
| 2009 | 8 x 10 Tasveer | ₹15.41 Cr | Disaster | Jai Puri / Jeet Puri (dual role) | – |
| 2009 | Chandni Chowk to China | ₹29.46 Cr | Disaster | Sidhu Sharma / Liu Sheng (dual role) | ₹80 Crore |
| 2008 | Singh Is Kinng | ₹67.91 Cr | Super Hit | Happy Singh | – |
| 2008 | Tashan | ₹29.35 Cr | Below Average | Bachchan Pandey | ₹31 Crore |
| 2007 | Welcome | ₹70.15 Cr | Super Hit | Rajiv Saini (unverified) | ₹30 Crore |
| 2007 | Bhool Bhulaiyaa | ₹49.10 Cr | Hit | Dr. Aditya “Adi” Shrivastav | ₹32 Crore |
| 2007 | Heyy Babyy | ₹47.12 Cr | Hit | Aarush Mehra | – |
| 2007 | Namastey London | ₹37.29 Cr | Semi Hit | Arjun “Ballu” Singh | ₹21 Crore |
| 2006 | Bhagam Bhag | ₹40.38 Cr | Hit | Bunty | ₹32 Crore |
| 2006 | Jaan-E-Mann | ₹25.13 Cr | Flop | Agastya Rao / Champu | ₹40 Crore |
| 2006 | Phir Hera Pheri | ₹40.81 Cr | Super Hit | Raju | ₹18 Crore |
| 2006 | Humko Deewana Kar Gaye | ₹14.13 Cr | Flop | Aditya Malhotra | ₹17 Crore |
| 2006 | Mere Jeevan Saathi | ₹2.42 Cr | Disaster | Vicky Bahl | ₹11 Crore |
| 2006 | Family: Ties of Blood | ₹8.59 Cr | Disaster | Shekhar Bhatia | – |
| 2005 | Dosti: Friends Forever | ₹8.77 Cr | Flop | Raj Malhotra | ₹15 Crore |
| 2005 | Deewane Huye Paagal | ₹15.17 Cr | Flop | Ranbir “Rocky” Hiranandani | ₹20 Crore |
| 2005 | Garam Masala | ₹29.00 Cr | Hit | Makrand “Mac” Godbhole | ₹17 Crore |
| 2005 | Waqt: The Race Against Time | ₹20.25 Cr | Average | Aditya “Adi” Thakur | ₹16 Crore |
| 2005 | Bewafaa | ₹16.97 Cr | Below Average | Raja Bhosle | ₹18 Crore |
| 2005 | Insan | ₹6.58 Cr | Disaster | Amjad Khan | ₹12.5 Crore |
| 2004 | Ab Tumhare Hawale Watan Saathiyo | ₹11.56 Cr | Disaster | Maj. Rajeev Kumar Singh | ₹20 Crore |
| 2004 | Aitraaz | ₹15.58 Cr | Average | Raj Malhotra | ₹11 Crore |
| 2004 | Hatya: The Murder | ₹0.60 Cr | Disaster | Ravi Lal | Not disclosed |
| 2004 | Mujhse Shaadi Karogi | ₹29.11 Cr | Hit | Sunny / Arun | ₹15 Crore |
| 2004 | Meri Biwi Ka Jawab Nahin | ₹0.27 Cr | Disaster | Inspector Ajay Khanna | ₹2.25 Crore |
| 2004 | Aan: Men at Work | ₹9.27 Cr | Disaster | DCP Hari Om Patnaik | Not disclosed |
| 2004 | Police Force: An Inside Story | ₹1.20 Cr | Disaster | Vijay Singh | ₹5.5 Crore |
| 2004 | Khakee | ₹25.79 Cr | Average | Sr. Insp. Shekhar Verma | ₹26 Crore |
| 2003 | Andaaz | ₹15.94 Cr | Hit | Raj Malhotra | ₹9.25 Crore |
| 2003 | Talaash: The Hunt Begins… | ₹7.86 Cr | Flop | Arjun Raichand | Not disclosed |
| 2002 | Jaani Dushman: Ek Anokhi Kahani | ₹10.73 Cr | Flop | Atul | ₹18 Crore |
| 2002 | Awara Paagal Deewana | ₹16.02 Cr | Average | Guru Gulab Khatri | ₹13 Crore |
| 2002 | Aankhen | ₹17.48 Cr | Average | Vishwas Prajapati | ₹17 Crore |
| 2002 | Haan Maine Bhi Pyaar Kiya | ₹8.93 Cr | Flop | Raj Malhotra | ₹11 Crore |
| 2001 | Ajnabee | ₹17.04 Cr | Average | Vikram “Vicky” Bajaj | ₹17 Crore |
| 2001 | Ek Rishtaa: The Bond of Love | ₹17.78 Cr | Average | Ajay Kapoor | ₹15 Crore |
| 2000 | Khiladi 420 | ₹5.76 Cr | Disaster | Dev Kumar Malhotra / Anand Kumar Malhotra (dual role) | ₹8 Crore |
| 2000 | Dhadkan | ₹14.02 Cr | Average | Ram Verma | ₹9.5 Crore |
| 2000 | Hera Pheri | ₹12.36 Cr | Average | Raju | ₹7.5 Crore |
| 1999 | Jaanwar | ₹10.65 Cr | Semi Hit | Badshah / Babu Lohar | ₹4.5 Crore |
| 1999 | Sangharsh | ₹5.97 Cr | Below Average | Prof. Aman Verma | ₹4 Crore |
| 1999 | Zulmi | ₹2.74 Cr | Flop | Raj Malhotra | ₹3.5 Crore |
| 1999 | International Khiladi | ₹8.88 Cr | Below Average | Rahul / Devraj | ₹7.75 Crore |
| 1999 | Aarzoo | ₹5.60 Cr | Flop | Vijay Khanna | ₹5 Crore |
| 1998 | Barood | ₹4.85 Cr | Flop | Jay Sharma | ₹5.5 Crore |
| 1998 | Angaaray | ₹2.83 Cr | Flop | Inspector Amar Mehra | ₹3.5 Crore |
| 1998 | Keemat | ₹5.18 Cr | Flop | Dev | Not disclosed |
| 1997 | Aflatoon | ₹5.47 Cr | Flop | Raja / Rocky (dual role) | Not disclosed |
| 1997 | Mr. & Mrs. Khiladi | ₹9.37 Cr | Semi Hit | Raja / Rajant Kapoor | ₹5.75 Crore |
| 1997 | Tarazu | ₹3.26 Cr | Flop | Inspector Ram Yadav | ₹4.25 Crore |
| 1997 | Daava | ₹3.36 Cr | Flop | Inspector Arjun | ₹3.75 Crore |
| 1997 | Insaaf: The Final Justice | ₹3.71 Cr | Flop | Not verified | Not disclosed |
| 1997 | Lahoo Ke Do Rang | ₹5.16 Cr | Flop | Sikandar Davai | ₹5.5 Crore |
| 1996 | Sapoot | ₹6.61 Cr | Flop | Sub-Inspector Prem Singhania | ₹6.5 Crore |
| 1996 | Khiladiyon Ka Khiladi | ₹14.39 Cr | Super Hit | Akshay Kharodia Malhotra | ₹6.75 Crore |
| 1996 | Tu Chor Main Sipahi | ₹6.20 Cr | Below Average | Inspector Amar Verma / Guddu (dual role) | ₹4.25 Crore |
| 1995 | Sabse Bada Khiladi | ₹9.40 Cr | Hit | Lallu / Inspector Vijay Kumar (dual role) | ₹4 Crore |
| 1995 | Nazar Ke Samne | ₹1.27 Cr | Flop | Jai Kumar | ₹1.25 Crore |
| 1995 | Maidan-E-Jung | ₹4.22 Cr | Flop | Karan Singh | ₹3.25 Crore |
| 1995 | Paandav | ₹1.73 Cr | Flop | Inspector Vijay Kumar | ₹1.5 Crore |
| 1994 | Hum Hain Bemisaal | ₹3.02 Cr | Flop | Vijay Sinha | ₹2.5 Crore |
| 1994 | Zaalim | ₹3.18 Cr | Average | Ravi Pratap | ₹1.5 Crore |
| 1994 | Zakhmi Dil | ₹0.82 Cr | Flop | Jaidev Anand | ₹0.85 Crore |
| 1994 | Suhaag | ₹7.09 Cr | Hit | Raj Sinha | ₹3 Crore |
| 1994 | Ikke Pe Ikka | ₹0.79 Cr | Disaster | Rajiv | ₹1 Crore |
| 1994 | Amaanat | ₹3.09 Cr | Flop | Amar | ₹2.85 Crore |
| 1994 | Main Khiladi Tu Anari | ₹7.88 Cr | Hit | Inspector Karan Joglekar | ₹3.25 Crore |
| 1994 | Mohra | ₹12.01 Cr | Blockbuster | Inspector Amar Saxena | ₹3.75 Crore |
| 1994 | Jai Kishen | ₹2.45 Cr | Below Average | Jai Verma / Kishen Verma (dual role) | ₹1.25 Crore |
| 1994 | Yeh Dillagi | ₹5.72 Cr | Hit | Vijayendra “Vijay” Saigal | ₹2 Crore |
| 1994 | Elaan | ₹4.61 Cr | Hit | Vishal Chaudhary | ₹1.85 Crore |
| 1993 | Ashaant | ₹1.45 Cr | Flop | Vijay Roy | Not disclosed |
| 1993 | Sainik | Not listed | — | Lt. Suraj Dutt | Not disclosed |
| 1993 | Waqt Hamara Hai | Not listed | — | Vikas Kumar Sabkuchwala | ₹2.1 Crore |
| 1993 | Kayda Kanoon | Not listed | — | Inspector Dawood Durrani | Not disclosed |
| 1993 | Dil Ki Baazi | Not listed | — | Vijay Kashyap | Not disclosed |
| 1992 | Deedar | Not listed | — | Anand K. Malhotra | Not disclosed |
| 1992 | Khiladi | Not listed | — | Raj Malhotra | Not disclosed |
| 1992 | Mr. Bond | Not listed | — | Bond | Not disclosed |
| 1991 | Dancer | Not listed | — | Raja | Not disclosed |
| 1991 | Saugandh | Not listed | — | Shiva Kirplani | Not |
Akshay Kumar Box Office Records
Akshay Kumar has worked across several genres, and his biggest box-office performers include comedy franchises, patriotic dramas and large-scale action films. The following subsections cover four commonly used box-office measures.
1. Top First Day India
| Rank | Movie | Release Date | First Day India Net |
| 1 | Mission Mangal | 15 Aug 2019 | ₹28.45 Cr |
| 2 | Sooryavanshi | 5 Nov 2021 | ₹26.11 Cr |
| 3 | Gold | 15 Aug 2018 | ₹23.63 Cr |
| 4 | Kesari | 21 Mar 2019 | ₹20.40 Cr |
| 5 | 2.0 | 29 Nov 2018 | ₹19.74 Cr |
| 6 | Housefull 4 | 25 Oct 2019 | ₹17.53 Cr |
| 7 | Good Newwz | 27 Dec 2019 | ₹17.26 Cr |
| 8 | Singh Is Bliing | 2 Oct 2015 | ₹16.98 Cr |
| 9 | Housefull 3 | 3 Jun 2016 | ₹15.24 Cr |
| 10 | Rowdy Rathore | 1 Jun 2012 | ₹14.03 Cr |
2. Top Net Gross India
| Rank | Movie | Year | India Net Collection | Verdict |
| 1 | Housefull 4 | 2019 | ₹205.61 Cr | Super Hit |
| 2 | Good Newwz | 2019 | ₹196.34 Cr | Super Hit |
| 3 | Sooryavanshi | 2021 | ₹195.51 Cr | Hit |
| 4 | Mission Mangal | 2019 | ₹192.67 Cr | Super Hit |
| 5 | 2.0 | 2018 | ₹185.89 Cr | Super Hit |
| 6 | Kesari | 2019 | ₹151.88 Cr | Hit |
| 7 | Toilet: Ek Prem Katha | 2017 | ₹132.07 Cr | Super Hit |
| 8 | Rowdy Rathore | 2012 | ₹131.22 Cr | Blockbuster |
| 9 | Rustom | 2016 | ₹124.45 Cr | Super Hit |
| 10 | Airlift | 2016 | ₹123.47 Cr | Super Hit |
3. Top Grosses Overseas
| Movie | Year | Overseas Gross (Approx.) |
| Good Newwz | 2019 | ₹74.88 Cr |
| Sooryavanshi | 2021 | ₹62.00 Cr |
| Mission Mangal | 2019 | ₹52.16 Cr |
| Housefull 4 | 2019 | ₹48.28 Cr |
| Housefull 3 | 2016 | ₹44.39 Cr |
| Airlift | 2016 | ₹43.94 Cr |
| Rustom | 2016 | ₹40.94 Cr |
| Housefull 2 | 2012 | ₹34.65 Cr |
| Singh Is King | 2008 | ₹30.00 Cr |
| 2.0 | 2018 | ₹28.84 Cr |
4. Top Grosses Worldwide
| Rank | Movie | Year | India Gross | Overseas Gross | Worldwide Gross |
| 1 | Good Newwz | 2019 | ₹229.39 Cr | ₹74.88 Cr | ₹304.27 Cr |
| 2 | Sooryavanshi | 2021 | ₹236.84 Cr | ₹62.00 Cr | ₹298.84 Cr |
| 3 | Housefull 4 | 2019 | ₹246.52 Cr | ₹48.28 Cr | ₹294.80 Cr |
| 4 | Mission Mangal | 2019 | ₹227.53 Cr | ₹52.16 Cr | ₹279.69 Cr |
| 5 | 2.0 | 2018 | ₹238.68 Cr | ₹28.84 Cr | ₹267.52 Cr |
| 6 | Rustom | 2016 | ₹173.07 Cr | ₹40.94 Cr | ₹214.01 Cr |
| 7 | Airlift | 2016 | ₹166.03 Cr | ₹43.94 Cr | ₹209.97 Cr |
| 8 | Kesari | 2019 | ₹178.13 Cr | ₹23.17 Cr | ₹201.30 Cr |
| 9 | Toilet: Ek Prem Katha | 2017 | ₹168.08 Cr | ₹32.00 Cr | ₹200.08 Cr |
| 10 | Rowdy Rathore | 2012 | ₹180.08 Cr | ₹18.40 Cr | ₹198.48 Cr |
Akshay Kumar’s Most Successful Movies
- Good Newwz
- Housefull 4
- Mission Mangal
- Sooryavanshi
- OMG 2
Akshay Kumar Movies by Genre
Akshay Kumar’s filmography spans a range of genres, which has helped him appeal to different audience groups over the years.
- Action and thrillers: Khiladi, Mohra, Baby, Holiday, Airlift and Sooryavanshi.
- Comedy: Hera Pheri, Phir Hera Pheri, Welcome, Bhool Bhulaiyaa, Housefull and Good Newwz.
- Patriotic and socially relevant films: Kesari, Gold, Mission Mangal, Toilet: Ek Prem Katha, Pad Man and OMG 2.
- Courtroom and social dramas: Jolly LLB 2, Jolly LLB 3 and OMG 2.
- Family entertainers: Housefull 2, Housefull 3, Housefull 4 and Khel Khel Mein.
Akshay Kumar Hit and Flop Movies
Akshay Kumar has had both major theatrical successes and underperforming releases. His box-office record shows that a film’s outcome depends on several factors, including its budget, genre, competition, audience response and release timing.
Films such as Housefull 4, Good Newwz, Mission Mangal, Kesari and Sooryavanshi were successful at the box office according to the cited trade listings. On the other hand, Bachchhan Paandey, Samrat Prithviraj, Bell Bottom and Selfiee were reported as underperformers by the sources used here.
A hit-or-flop verdict should not be determined from gross collection alone. Trade verdicts generally consider the film’s budget, distributor share, theatrical revenue and other commercial factors. Verdicts can differ between trade publications.
Akshay Kumar Upcoming Movies
Akshay Kumar continues to be associated with Hindi cinema projects across comedy, action and drama. Release dates, cast announcements and production details can change, so upcoming-film information should be verified from official announcements before publication.
For the latest confirmed projects, check official production-house announcements and reputable entertainment news sources. Do not label a rumoured project as confirmed unless a reliable announcement is available.
Frequently Asked Questions
Box Office India’s actor filmography lists 122 films through its 2022 entries. Additional films and guest appearances from 2023 onward bring the overall list further forward. The total can vary depending on whether cameos, special appearances and multi-language releases are counted separately.
Saugandh, released in 1991, is widely recognised as Akshay Kumar’s Hindi film debut.
Khiladi (1992) was an important early success and helped establish his action-hero image.
In Box Office India’s worldwide gross listing, Good Newwz is ranked first, with a reported worldwide gross of approximately ₹304.27 crore. Totals can vary across trade trackers.
According to Box Office India’s actor-specific first-day list, Mission Mangal ranks first, with an India net opening of approximately ₹28.45 crore.
Titles in the cited historical listings include Housefull 2, Rowdy Rathore, Holiday, Airlift, Housefull 3, Rustom, Jolly LLB 2, Toilet: Ek Prem Katha, 2.0, Kesari, Mission Mangal, Housefull 4, Good Newwz, Sooryavanshi and OMG 2. More recent reported titles include Sky Force, Housefull 5 and Jolly LLB 3.
Box Office India provides an actor-wise filmography, India net collections, trade verdicts and rankings for opening-day, overseas and worldwide grosses. Sacnilk also publishes movie-wise and day-wise box-office estimates. Their numbers may not always match.
Akshay Kumar Lifetime Box Office Success Ratio
Akshay Kumar has appeared in more than 100 films since making his debut in 1991. His career includes blockbuster entertainers, successful comedy franchises, patriotic dramas and films that underperformed at the box office. His lifetime box-office success ratio provides a snapshot of how his movies have performed commercially over the years.
Akshay Kumar Box Office Career Statistics
| Box Office Metric | Reported Figure |
|---|---|
| Total film releases | 122 |
| Films rated Average or better | 53 |
| Hit or better films | 32 |
| Blockbusters | 2 |
| All-Time Blockbusters | 0 |
According to Box Office India’s all-time success-count listing, Akshay Kumar has 53 films classified as Average or better out of 122 releases. Using this definition, his success ratio is approximately 43.44%.
Calculation:
Success Ratio = (Films rated Average or better ÷ Total Releases) × 100
= (53 ÷ 122) × 100
= 43.44%
Ethan Mitchell is a freelance entertainment writer and film enthusiast contributing to CineTalkMedia.com. His coverage focuses on movies, television shows, web series, celebrity profiles, film reviews, ratings, box office updates, and the stories behind the entertainment industry.
With a keen interest in cinema and digital entertainment, Ethan aims to make entertainment information accessible, engaging, and easy to understand. His articles explore movie plots, cast and crew details, character backgrounds, release dates, audience reception, and critical reviews to help readers discover what to watch next.
As a freelance contributor associated with Outreachspot IT Solutions, Ethan contributes to digital publishing projects with a focus on informative content, reader experience, and clear presentation. At CineTalkMedia, his goal is to bring together entertainment news, reviews, ratings, and detailed reference-style profiles in one convenient destination for movie and television fans.