Last Updated: October 16, 2026
Shah Rukh Khan is one of the most popular actors in Indian cinema, widely known as the King of Bollywood. From romantic classics such as Dilwale Dulhania Le Jayenge and Kuch Kuch Hota Hai to action blockbusters such as Pathaan and Jawan, he has built a career spanning several decades. His filmography includes romance, action, comedy, thrillers, dramas and films with socially relevant themes.
Shah Rukh Khan made his theatrical film debut with Deewana in 1992 after gaining recognition through television serials such as Fauji. He established himself as a leading actor with films such as Baazigar and Darr, later becoming known for iconic romantic roles and large-scale commercial entertainers.
His career reached another major milestone in 2023, when Pathaan and Jawan became enormous box-office successes. His filmography also includes critically acclaimed performances in Swades, Chak De! India and My Name Is Khan. This article covers Shah Rukh Khan’s movies list, filmography, box-office records, hit and flop films, biggest worldwide grossers and lifetime box-office success ratio.
Shah Rukh Khan Profile
| Detail | Information |
| Full Name | Shah Rukh Khan |
| Popular Name | SRK, King Khan |
| Date of Birth | 2 November 1965 |
| Age | 60 years |
| Birthplace | New Delhi, India |
| Profession | Actor, film producer and television personality |
| Industry | Hindi cinema (Bollywood) |
| Nationality | Indian |
| Residence | Mumbai, Maharashtra, India |
| Wife | Gauri Khan |
| Marriage Year | 1991 |
| Children | Aryan Khan, Suhana Khan and AbRam Khan |
| Father | Meer Taj Mohammed Khan |
| Mother | Lateef Fatima Khan |
| Education | Hansraj College, University of Delhi; Jamia Millia Islamia (postgraduate studies begun) |
| Television Debut | Fauji (1988) |
| Film Debut | Deewana (1992) |
| Production Company | Red Chillies Entertainment |
| Production Partner (early career) | Dreamz Unlimited |
| Popular Genres | Romance, action, drama, thriller and comedy |
| Famous Films | DDLJ, Kuch Kuch Hota Hai, Devdas, Chak De! India, Chennai Express, Pathaan and Jawan |
| Major Awards | National Film Award as producer for All We Imagine as Light? Not applicable to his acting filmography; awards should be verified individually before publication |
| Civilian Honour | Padma Shri (2005) |
| Years Active in Films | 1992–present |
| Filmography Coverage | 1992–2026 |
Shah Rukh Khan Filmography: All Movies List (1992–2026)
| Year | Movie | Role / Credit | Budget | India Net Collection |
|---|---|---|---|---|
| 2026 | King | Lead role | ₹350 Cr (reported) | Upcoming |
| 2025 | — | No major theatrical lead release listed here | — | — |
| 2024 | Mufasa: The Lion King | Hindi voice cast/voice role | US$200M (≈ ₹1,700 Cr at ~₹85/$) | ₹137.85 Cr (all languages; Hindi ₹50.62 Cr) |
| 2023 | Jawan | Azad Rathore and Vikram Rathore | ₹300 Cr | ₹640.25 Cr |
| 2023 | Pathaan | Pathaan | ₹250 Cr (est.) | ₹543.05 Cr |
| 2023 | Dunki | Hardayal “Hardy” Singh Dhillon | ₹120 Cr (reported) | ₹227.00 Cr |
| 2022 | Brahmāstra: Part One – Shiva | Special appearance as Mohan Bhargav | ₹350 Cr | ₹267.20 Cr |
| 2022 | Rocketry: The Nambi Effect | Special appearance as himself | ₹25 Cr | ₹34.40 Cr |
| 2018 | Zero | Bauua Singh | ₹200 Cr | ₹96.61 Cr |
| 2017 | Jab Harry Met Sejal | Harinder “Harry” Singh Nehra | Not reported | ₹64.26 Cr |
| 2017 | Raees | Raees Alam | ₹92 Cr | ₹164.63 Cr |
| 2016 | Dear Zindagi | Dr. Jehangir “Jug” Khan | ₹30 Cr | ₹68.45 Cr |
| 2016 | Ae Dil Hai Mushkil | Special appearance as Tahir Taliyar Khan | ₹70 Cr | ₹113.19 Cr |
| 2016 | Fan | Gaurav Chandna / Aryan Khanna | ₹85 Cr | ₹84.10 Cr |
| 2015 | Dilwale | Raj / Kaali | ₹165 Cr | ₹148.42 Cr |
| 2014 | Happy New Year | Charlie | ₹150 Cr | ₹199.95 Cr |
| 2013 | Chennai Express | Rahul Mithaiwala | ₹115 Cr | ₹227.13 Cr |
| 2012 | Jab Tak Hai Jaan | Samar Anand | ₹50 Cr | ₹120.87 Cr |
| 2011 | Don 2 | Don | ₹76 Cr (production cost) | Not reported |
| 2011 | Ra.One | Shekhar Subramaniam / G.One | ₹130 Cr | ₹116.20 Cr |
| 2010 | My Name Is Khan | Rizwan Khan | ₹85 Cr | ₹82.52 Cr |
| 2009 | Billu | Sahir Khan | ₹24 Cr | ₹22.68 Cr |
| 2008 | Rab Ne Bana Di Jodi | Surinder Sahni / Raj | ₹35 Cr | ₹85.49 Cr |
| 2007 | Om Shanti Om | Om Prakash Makhija / Om Kapoor | ₹38 Cr | ₹78.25 Cr |
| 2007 | Chak De! India | Kabir Khan | ₹20 Cr | ₹67.72 Cr |
| 2006 | Don | Don / Vijay | ₹35 Cr | ₹50.16 Cr |
| 2006 | Kabhi Alvida Naa Kehna | Dev Saran | ₹45 Cr | ₹44.65 Cr |
| 2005 | Paheli | Kishan / Ghost | ₹14 Cr | ₹13.10 Cr |
| 2004 | Swades | Mohan Bhargava | ₹20 Cr | ₹16.13 Cr |
| 2004 | Veer-Zaara | Veer Pratap Singh | ₹23 Cr | ₹42.40 Cr (other source: ₹58 Cr) |
| 2004 | Main Hoon Na | Major Ram Prasad Sharma | ₹25 Cr | ₹37.30 Cr |
| 2004 | Yeh Lamhe Judaai Ke | Dushant | Not reported | Not reported |
| 2003 | Kal Ho Naa Ho | Aman Mathur | ₹28–32 Cr (reported) | ₹38.85 Cr (est.) |
| 2003 | Chalte Chalte | Raj Mathur | ₹11 Cr | ₹19.44 Cr |
| 2002 | Devdas | Devdas Mukherjee | ₹50 Cr | Not reported |
| 2002 | Hum Tumhare Hain Sanam | Gopal | ₹12 Cr | Not reported |
| 2001 | Kabhi Khushi Kabhie Gham | Rahul Raichand | ₹40 Cr | ₹55 Cr (domestic net) |
| 2001 | Asoka | Emperor Ashoka | ₹12.5 Cr | ₹11.54 Cr |
| 2001 | One 2 Ka 4 | Arun Verma | ₹12 Cr | ₹6.63 Cr |
| 2000 | Mohabbatein | Raj Aryan Malhotra | ₹13–19 Cr | Not reported |
| 2000 | Josh | Max Dias | ₹16 Cr | ₹17.83 Cr |
| 2000 | Hey Ram | Amjad Ali Khan | ₹11 Cr | Not reported |
| 2000 | Phir Bhi Dil Hai Hindustani | Ajay Bakshi | ₹13 Cr | ₹10.74 Cr |
| 1999 | Baadshah | Raj / Baadshah | ₹11 Cr | ₹14.87 Cr |
| 1998 | Kuch Kuch Hota Hai | Rahul Khanna | ₹10 Cr | ₹46.86 Cr |
| 1998 | Dil Se.. | Amarkanth Varma | ₹11.5 Cr | Not reported |
| 1998 | Duplicate | Bablu Chaudhary / Manu Dada | ₹9.5 Cr | Not reported |
| 1997 | Dil To Pagal Hai | Rahul | ₹9 Cr | ₹34.97 Cr |
| 1997 | Pardes | Arjun Saagar | ₹10 Cr | ₹22.83 Cr |
| 1997 | Yes Boss | Rahul Joshi | ₹5 Cr | ₹11.33 Cr |
| 1997 | Koyla | Shankar | ₹12 Cr (est.) | ₹14.88 Cr |
| 1996 | Army | Arjun | ₹4 Cr | ₹6.58 Cr |
| 1996 | Chaahat | Roop Rathore | ₹5.25 Cr | ₹6.87 Cr |
| 1996 | English Babu Desi Mem | Vikram / Hari / Gopal | ₹3.5 Cr | ₹3.78 Cr |
| 1995 | Trimurti | Romi Singh | ₹11 Cr | ₹8.57 Cr |
| 1995 | Ram Jaane | Ram Jaane | ₹3.75 Cr | ₹8.60 Cr |
| 1995 | Dilwale Dulhania Le Jayenge | Raj Malhotra | ₹4 Cr | ₹53.3 Cr (est.) |
| 1995 | Guddu | Guddu Bahadur | ₹2 Cr | ₹2.55 Cr |
| 1995 | Oh Darling! Yeh Hai India! | Hero | ₹2.25 Cr | ₹1.78 Cr |
| 1995 | Zamaana Deewana | Rahul Singh | ₹4 Cr | ₹4.67 Cr |
| 1995 | Karan Arjun | Arjun Singh / Vijay | ₹6 Cr | ₹25.75 Cr |
| 1994 | Anjaam | Vijay Agnihotri | ₹2.65 Cr | ₹4.99 Cr |
| 1994 | Kabhi Haan Kabhi Naa | Sunil | ₹1.4 Cr | ₹3.88 Cr |
| 1993 | Darr | Rahul Mehra | ₹3.25 Cr | ₹10.74 Cr |
| 1993 | Baazigar | Ajay Sharma / Vicky Malhotra | ₹3 Cr | ₹7.30–7.75 Cr |
| 1993 | Maya Memsaab | Lalit Kumar | Not reported | ₹1.78 Cr |
| 1993 | King Uncle | Anil Bansal | Not reported | ₹2 Cr |
| 1992 | Dil Aashna Hai | Karan | Not reported | ₹1.46 Cr |
| 1992 | Raju Ban Gaya Gentleman | Raj “Raju” Mathur | Not reported | ₹2.7 Cr |
| 1992 | Chamatkar | Sunder Srivastava | Not reported | ₹2.75 Cr |
| 1992 | Deewana | Raja Sahay | ₹4 Cr | ₹7.20–7.75 Cr |
Box Office Collection and Hit-Flop Records
Shah Rukh Khan’s box-office career has included successful romantic films, family entertainers and modern action blockbusters. Box-office verdicts depend on a film’s budget, distribution economics, theatrical collections and the trade source used. Therefore, a film’s gross collection alone does not determine whether it is a hit or a flop.
Shah Rukh Khan Hit and Flop Movies
| Movie | Year | India Net Collection (approx.) | Trade verdict |
| Chennai Express | 2013 | ₹207.69 Cr | Blockbuster |
| Happy New Year | 2014 | ₹178.41 Cr | Super Hit |
| Dilwale | 2015 | ₹139.98 Cr | Semi Hit |
| Raees | 2017 | ₹128.78 Cr | Semi Hit |
| Ra.One | 2011 | ₹113.95 Cr | Hit |
| Don 2 | 2011 | ₹106.44 Cr | Hit |
| Jab Tak Hai Jaan | 2012 | ₹101.59 Cr | Hit |
| My Name Is Khan | 2010 | ₹72.83 Cr | Hit |
| Rab Ne Bana Di Jodi | 2008 | ₹84.68 Cr | Blockbuster |
| Om Shanti Om | 2007 | ₹78.17 Cr | Blockbuster |
| Chak De! India | 2007 | ₹66.54 Cr | Super Hit |
| Zero | 2018 | ₹88.75 Cr | Disaster |
| Jab Harry Met Sejal | 2017 | ₹62.01 Cr | Flop |
| Fan | 2016 | ₹84.03 Cr | Flop |
| Billu | 2009 | ₹22.92 Cr | Flop |
| Swades | 2004 | ₹16.31 Cr | Flop |
Recent Blockbusters
His 2023 releases marked a major commercial comeback after a period without a leading theatrical release. Pathaan and Jawan became major box-office successes, while Dunki offered a different genre and storytelling style.
- Pathaan (2023): An action thriller featuring SRK as an Indian intelligence agent.
- Jawan (2023): An action film in which he plays dual roles.
- Dunki (2023): A comedy-drama directed by Rajkumar Hirani.
- Chennai Express (2013): One of his biggest India net grossers in Box Office India’s actor-specific records.
- Happy New Year (2014): A major commercial success and one of his strongest opening-day performers.
1. Top First Day India Collection
| Rank | Movie | Release Year | First Day India Net |
| 1 | Happy New Year | 2014 | ₹36.31 Cr |
| 2 | Chennai Express | 2013 | ₹30.48 Cr |
| 3 | Dilwale | 2015 | ₹20.37 Cr |
| 4 | Raees | 2017 | ₹20.29 Cr |
| 5 | Fan | 2016 | ₹19.07 Cr |
| 6 | Zero | 2018 | ₹18.78 Cr |
| 7 | Ra.One | 2011 | ₹14.73 Cr |
| 8 | Jab Harry Met Sejal | 2017 | ₹14.69 Cr |
| 9 | Don 2 | 2011 | ₹14.60 Cr |
| 10 | Jab Tak Hai Jaan | 2012 | ₹12.61 Cr |
2. Shah Rukh Khan Top Net Gross India
| Rank | Movie | Year | India Net Collection | Verdict |
| 1 | Chennai Express | 2013 | ₹207.69 Cr | Blockbuster |
| 2 | Happy New Year | 2014 | ₹178.41 Cr | Super Hit |
| 3 | Dilwale | 2015 | ₹139.98 Cr | Semi Hit |
| 4 | Raees | 2017 | ₹128.78 Cr | Semi Hit |
| 5 | Ra.One | 2011 | ₹113.95 Cr | Hit |
| 6 | Don 2 | 2011 | ₹106.44 Cr | Hit |
| 7 | Jab Tak Hai Jaan | 2012 | ₹101.59 Cr | Hit |
| 8 | Zero | 2018 | ₹88.75 Cr | Disaster |
| 9 | Rab Ne Bana Di Jodi | 2008 | ₹84.68 Cr | Blockbuster |
| 10 | Fan | 2016 | ₹84.03 Cr | Flop |
3. Top Grosses Overseas
Overseas collections have been an important part of Shah Rukh Khan’s box-office record, particularly for films with strong international audiences. Box Office India’s historical ranking places Dilwale first among the titles listed below.
| Rank | Movie | Year | Overseas Gross (Approx.) |
| 1 | Dilwale | 2015 | ₹177.42 Cr |
| 2 | My Name Is Khan | 2010 | ₹93.47 Cr |
| 3 | Chennai Express | 2013 | ₹117.79 Cr |
| 4 | Happy New Year | 2014 | ₹101.93 Cr |
| 5 | Raees | 2017 | ₹95.88 Cr |
| 6 | Jab Tak Hai Jaan | 2012 | ₹72.43 Cr |
| 7 | Don 2 | 2011 | ₹59.08 Cr |
| 8 | Zero | 2018 | ₹78.74 Cr |
| 9 | Ra.One | 2011 | ₹53.44 Cr |
| 10 | Jab Harry Met Sejal | 2017 | ₹67.65 Cr |
4. Top Grosses Worldwide
The following worldwide totals come from Box Office India’s actor-specific gross ranking. They combine India and overseas gross and should not be confused with India net collections.
| Rank | Movie | Year | India Gross | Overseas Gross | Worldwide Gross |
| 1 | Chennai Express | 2013 | ₹278.13 Cr | ₹117.79 Cr | ₹395.92 Cr |
| 2 | Dilwale | 2015 | ₹194.81 Cr | ₹177.42 Cr | ₹372.23 Cr |
| 3 | Happy New Year | 2014 | ₹240.83 Cr | ₹101.93 Cr | ₹342.76 Cr |
| 4 | Raees | 2017 | ₹176.64 Cr | ₹95.88 Cr | ₹272.52 Cr |
| 5 | Jab Tak Hai Jaan | 2012 | ₹137.83 Cr | ₹72.43 Cr | ₹210.26 Cr |
| 6 | Ra.One | 2011 | ₹153.95 Cr | ₹53.44 Cr | ₹207.39 Cr |
| 7 | Don 2 | 2011 | ₹143.73 Cr | ₹59.08 Cr | ₹202.81 Cr |
| 8 | My Name Is Khan | 2010 | ₹99.68 Cr | ₹93.47 Cr | ₹193.15 Cr |
| 9 | Zero | 2018 | ₹112.70 Cr | ₹78.74 Cr | ₹191.44 Cr |
| 10 | Fan | 2016 | ₹116.97 Cr | ₹67.96 Cr | ₹184.93 Cr |
Most Successful Movies
Some of Shah Rukh Khan’s best-known commercial successes and enduring audience favourites include:
- Dilwale Dulhania Le Jayenge (1995): A landmark romantic film featuring Raj Malhotra.
- Kuch Kuch Hota Hai (1998): One of his most popular romantic dramas.
- Mohabbatein (2000): A musical romantic drama featuring Raj Aryan.
- Kabhi Khushi Kabhie Gham (2001): A major family entertainer.
- Devdas (2002): A period romantic drama that received significant critical attention.
- Chak De! India (2007): A sports drama featuring coach Kabir Khan.
- Om Shanti Om (2007): A commercial entertainer blending romance, reincarnation and revenge.
- Chennai Express (2013): One of his leading India net and worldwide grossers in Box Office India’s historical records.
- Pathaan (2023): A major action comeback.
- Jawan (2023): A commercially successful action film featuring dual roles.
Movies by Genre
| Genre | Popular Movies |
| Romance | Dilwale Dulhania Le Jayenge, Dil To Pagal Hai, Veer-Zaara |
| Action | Pathaan, Jawan, Don 2, Ra.One |
| Comedy | Baadshah, Chennai Express, Happy New Year |
| Drama | Swades, My Name Is Khan, Dear Zindagi |
| Thriller | Baazigar, Darr, Fan |
| Family Entertainment | Kabhi Khushi Kabhie Gham, Mohabbatein, Main Hoon Na |
| Sports | Chak De! India |
| Historical / Period Drama | Devdas, Asoka |
| Social Themes | Swades, Chak De! India, My Name Is Khan |
Hit and Flop Movies
Shah Rukh Khan’s filmography includes both major commercial successes and films that did not meet box-office expectations. His early career featured unconventional negative roles in Baazigar and Darr, followed by romantic successes such as Dilwale Dulhania Le Jayenge and Dil To Pagal Hai.
In the 2000s, he balanced commercial entertainers with films such as Swades and Chak De! India. Although Swades underperformed theatrically according to Box Office India, it later developed a strong reputation among audiences. This illustrates why theatrical verdicts and long-term cultural impact are not always the same.
Later films such as Fan, Jab Harry Met Sejal and Zero received weaker trade verdicts in the cited historical database. His 2023 releases Pathaan and Jawan, however, marked a significant return to large-scale theatrical success.
A film’s commercial verdict should always be evaluated in relation to its budget, distributor economics, theatrical revenue and the methodology used by the trade source.
Upcoming Movies
As of October 2026, Shah Rukh Khan’s filmography listings identify King as an upcoming release scheduled for 24 December 2026. Tiger vs Pathaan has also appeared in film listings for 2027, but its production and release details should be confirmed through official announcements before publication.
Release dates can change, so check the production house’s official announcements before updating this section.
Shah Rukh Khan Lifetime Box Office Success Ratio
Shah Rukh Khan’s lifetime box-office success ratio measures the proportion of his films classified as successful against the total number of releases counted by a particular trade database.
One box-office tracker reports 62 films in its historical dataset, with 37 classified as hits or better. Using those figures, the ratio is:
(Films rated Average or better ÷ Total Releases) × 100
= (37 ÷ 62) × 100
= 59.68%
This 59.68% is a source-specific historical estimate, not a verified career-wide ratio through October 2026. The dataset excludes later releases, and its classification criteria may differ from other trade sources.
Read Your Favourite Star’s Filmography: Akshay Kumar Filmography
Frequently Asked Questions
The total depends on whether the count includes cameo appearances, voice roles, guest appearances and multi-language releases. Box Office India maintains an actor-specific theatrical filmography, while broader filmography lists include additional credits.
Deewana, released in 1992, is widely recognised as Shah Rukh Khan’s theatrical film debut.
Chennai Express tops the cited historical actor-specific worldwide ranking with approximately ₹395.92 crore. Newer releases must be checked against an updated and consistently defined dataset.
Happy New Year leads the cited Box Office India actor-specific opening-day list with approximately ₹36.31 crore in India net collection.
Chennai Express, Happy New Year, Dilwale, Rab Ne Bana Di Jodi, Om Shanti Om and Kuch Kuch Hota Hai feature prominently in Box Office India’s historical collection or verdict tables. His 2023 films Pathaan and Jawan are also major modern commercial successes.
The answer varies by dataset and the definition of a successful film. A historical tracker reports 37 hits or better among 62 films, giving a ratio of approximately 59.68%. This should not be presented as a complete 2026 career statistic without updating the underlying film count.
Box Office India publishes actor-specific India net, opening-day, overseas and worldwide gross records. Bollywood Hungama also maintains a filmography and box-office listing. Figures can differ between trade trackers.
Ethan Mitchell is a freelance entertainment writer and film enthusiast contributing to CineTalkMedia.com. His coverage focuses on movies, television shows, web series, celebrity profiles, film reviews, ratings, box office updates, and the stories behind the entertainment industry.
With a keen interest in cinema and digital entertainment, Ethan aims to make entertainment information accessible, engaging, and easy to understand. His articles explore movie plots, cast and crew details, character backgrounds, release dates, audience reception, and critical reviews to help readers discover what to watch next.
As a freelance contributor associated with Outreachspot IT Solutions, Ethan contributes to digital publishing projects with a focus on informative content, reader experience, and clear presentation. At CineTalkMedia, his goal is to bring together entertainment news, reviews, ratings, and detailed reference-style profiles in one convenient destination for movie and television fans.